Bar
Description
An area for bartenders to serve customers, generally for alcoholic beverages.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Bar category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4810208 | Luire Cocktail | Mall Kelapa Gading 3, Jl. Boulevard Raya | -6.1570291 | 106.9099009 | Kelapa Gading Timur | Kelapa Gading | Jakarta Utara | Dki Jakarta |
4808393 | Miles Whisky Bar | Jl. Senopati No. 16A | -6.2297292 | 106.8043567 | Selong | Kebayoran Baru | Jakarta Selatan | Dki Jakarta |
4810114 | Bali Classic Cocktails | Kompleks Pertokoan Teriman Tegal, Jl. Imam Bonjol | -8.6616059 | 115.2090616 | Pemecutan | Denpasar Barat | Kota Denpasar | Bali |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.